April 1, 2026 (Astrology Calendar)
♍︎Virgo Moon, Waxing Gibbous
- ☾︎Moon enters ♎︎ Libra
Exact Aspects/Transits
- ☾︎♍︎△︎♅︎♉︎Moon trine Uranus
- ☾︎♎︎⚻︎♀︎♉︎Moon quincunx Venus
- ☾︎♎︎☍︎♆︎♈︎Moon opposition Neptune
- ☾︎♎︎△︎♇︎♒︎Moon trine Pluto
- ☾︎♎︎☍︎♄︎♈︎Moon opposition Saturn
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♈︎ Aries 11°17′ | |
| ☾︎Moon | ♍︎ Virgo 28°29′ | |
| ☿︎Mercury | ♓︎ Pisces 13°42′ | |
| ♀︎Venus | ♉︎ Taurus 1°38′ | |
| ♂︎Mars | ♓︎ Pisces 23°07′ | |
| ♃︎Jupiter | ♋︎ Cancer 15°47′ | |
| ♄︎Saturn | ♈︎ Aries 5°33′ | |
| ♅︎Uranus | ♉︎ Taurus 28°46′ | |
| ♆︎Neptune | ♈︎ Aries 2°12′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°13′ | |
| ⚷︎Chiron | ♈︎ Aries 25°42′ | |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 11°20′ | |
| ☊︎North Node | ♓︎ Pisces 8°46′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Sun, Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Virgo at 28°29′, in the Waxing Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.