April 4, 2026 (Astrology Calendar)
♏︎Scorpio Moon, Waning Gibbous
Exact Aspects/Transits
- ☾︎♏︎⚻︎☉︎♈︎Moon quincunx Sun
- ☾︎♏︎△︎♃︎♋︎Moon trine Jupiter
- ☾︎♏︎△︎☿︎♓︎Moon trine Mercury
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♈︎ Aries 14°14′ | |
| ☾︎Moon | ♏︎ Scorpio 6°03′ | |
| ☿︎Mercury | ♓︎ Pisces 16°28′ | |
| ♀︎Venus | ♉︎ Taurus 5°20′ | |
| ♂︎Mars | ♓︎ Pisces 25°28′ | |
| ♃︎Jupiter | ♋︎ Cancer 15°59′ | |
| ♄︎Saturn | ♈︎ Aries 5°55′ | |
| ♅︎Uranus | ♉︎ Taurus 28°54′ | |
| ♆︎Neptune | ♈︎ Aries 2°19′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°16′ | |
| ⚷︎Chiron | ♈︎ Aries 25°53′ | |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 11°41′ | |
| ☊︎North Node | ♓︎ Pisces 8°32′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Sun, Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Scorpio at 6°03′, in the Waning Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.