December 2, 2026 (Astrology Calendar)
♍︎Virgo Moon, Waning Crescent
- ☾︎Moon enters ♎︎ Libra
Exact Aspects/Transits
- ♃︎♌︎△︎⚷︎♈︎Jupiter trine Chiron
- ☾︎♍︎⚹︎☿︎♏︎Moon sextile Mercury
- ☾︎♍︎⚻︎⚷︎♈︎Moon quincunx Chiron
- ☾︎♎︎☍︎♆︎♈︎Moon opposition Neptune
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♐︎ Sagittarius 9°48′ | |
| ☾︎Moon | ♍︎ Virgo 19°01′ | |
| ☿︎Mercury | ♏︎ Scorpio 23°30′ | |
| ♀︎Venus | ♎︎ Libra 28°34′ | |
| ♂︎Mars | ♍︎ Virgo 2°18′ | |
| ♃︎Jupiter | ♌︎ Leo 26°50′ | |
| ♄︎Saturn | ♈︎ Aries 8°00′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 3°25′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 1°39′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 3°35′ | |
| ⚷︎Chiron | ♈︎ Aries 26°50′ | Retrograde |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 8°44′ | |
| ☊︎North Node | ♒︎ Aquarius 23°51′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Virgo at 19°01′, in the Waning Crescent phase.
Jupiter in Leo trine Chiron in Aries is exact at .
All times are in UTC. You can choose any time zone at the top of the page.