February 7, 2026 (Astrology Calendar)
♎︎Libra Moon, Waning Gibbous
- ☾︎Moon enters ♏︎ Scorpio
Exact Aspects/Transits
- ☾︎♎︎☍︎⚷︎♈︎Moon opposition Chiron
- ☾︎♎︎△︎♀︎♒︎Moon trine Venus
- ☾︎♎︎⚻︎♅︎♉︎Moon quincunx Uranus
- ☾︎♎︎⚻︎♄︎♓︎Moon quincunx Saturn
- ☾︎♏︎⚻︎♆︎♈︎Moon quincunx Neptune
- ☾︎♏︎△︎☿︎♓︎Moon trine Mercury
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 18°12′ | |
| ☾︎Moon | ♎︎ Libra 20°11′ | |
| ☿︎Mercury | ♓︎ Pisces 0°05′ | |
| ♀︎Venus | ♒︎ Aquarius 25°42′ | |
| ♂︎Mars | ♒︎ Aquarius 11°26′ | |
| ♃︎Jupiter | ♋︎ Cancer 16°44′ | Retrograde |
| ♄︎Saturn | ♓︎ Pisces 29°15′ | |
| ♅︎Uranus | ♉︎ Taurus 27°28′ | |
| ♆︎Neptune | ♈︎ Aries 0°19′ | |
| ♇︎Pluto | ♒︎ Aquarius 3°53′ | |
| ⚷︎Chiron | ♈︎ Aries 23°10′ | |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 5°24′ | |
| ☊︎North Node | ♓︎ Pisces 9°06′ |
Daily Summary
A stellium in Aquarius occurs today, with Sun, Venus, Mars, and Pluto all in Aquarius. At midnight, the Moon is in Libra at 20°11′, in the Waning Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.