February 9, 2026 (Astrology Calendar)
♏︎Scorpio Moon, Waning Gibbous
Third Quarter Moon ♏︎ 20°46′
- ☊︎North Node turns Retrograde
Exact Aspects/Transits
- ☾︎♏︎△︎♃︎♋︎Moon trine Jupiter
- ☾︎♏︎□︎☉︎♒︎Moon square Sun · Third Quarter Moon
- ☾︎♏︎⚻︎⚷︎♈︎Moon quincunx Chiron
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 20°14′ | |
| ☾︎Moon | ♏︎ Scorpio 14°27′ | |
| ☿︎Mercury | ♓︎ Pisces 3°34′ | |
| ♀︎Venus | ♒︎ Aquarius 28°13′ | |
| ♂︎Mars | ♒︎ Aquarius 13°00′ | |
| ♃︎Jupiter | ♋︎ Cancer 16°32′ | Retrograde |
| ♄︎Saturn | ♓︎ Pisces 29°28′ | |
| ♅︎Uranus | ♉︎ Taurus 27°28′ | |
| ♆︎Neptune | ♈︎ Aries 0°22′ | |
| ♇︎Pluto | ♒︎ Aquarius 3°57′ | |
| ⚷︎Chiron | ♈︎ Aries 23°14′ | |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 5°37′ | |
| ☊︎North Node | ♓︎ Pisces 9°08′ |
Daily Summary
A stellium in Aquarius occurs today, with Sun, Venus, Mars, and Pluto all in Aquarius. At midnight, the Moon is in Scorpio at 14°27′, in the Waning Gibbous phase. North Node turns retrograde on this day.
All times are in UTC. You can choose any time zone at the top of the page.