January 5, 2026 (Astrology Calendar)
♌︎Leo Moon, Waning Gibbous
Exact Aspects/Transits
- ☾︎♌︎⚻︎♀︎♑︎Moon quincunx Venus
- ☾︎♌︎⚻︎☉︎♑︎Moon quincunx Sun
- ☾︎♌︎⚻︎♂︎♑︎Moon quincunx Mars
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♑︎ Capricorn 14°39′ | |
| ☾︎Moon | ♌︎ Leo 6°11′ | |
| ☿︎Mercury | ♑︎ Capricorn 4°48′ | |
| ♀︎Venus | ♑︎ Capricorn 14°14′ | |
| ♂︎Mars | ♑︎ Capricorn 15°46′ | |
| ♃︎Jupiter | ♋︎ Cancer 20°50′ | Retrograde |
| ♄︎Saturn | ♓︎ Pisces 26°25′ | |
| ♅︎Uranus | ♉︎ Taurus 27°51′ | Retrograde |
| ♆︎Neptune | ♓︎ Pisces 29°34′ | |
| ♇︎Pluto | ♒︎ Aquarius 2°50′ | |
| ⚷︎Chiron | ♈︎ Aries 22°36′ | |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 1°42′ | |
| ☊︎North Node | ♓︎ Pisces 10°23′ | Retrograde |
Daily Summary
A stellium in Capricorn occurs today, with Sun, Mercury, Venus, and Mars all in Capricorn. At midnight, the Moon is in Leo at 6°11′, in the Waning Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.