October 10, 2026 (Astrology Calendar)
♎︎Libra Moon, Waning Crescent
New Moon ♎︎ 17°22′
Exact Aspects/Transits
- ☾︎♎︎☍︎♄︎♈︎Moon opposition Saturn
- ☾︎♎︎☌︎☉︎♎︎Moon conjunction Sun · New Moon
- ♂︎♌︎□︎♀︎♏︎Mars square Venus
- ☾︎♎︎⚹︎♃︎♌︎Moon sextile Jupiter
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♎︎ Libra 16°43′ | |
| ☾︎Moon | ♎︎ Libra 8°43′ | |
| ☿︎Mercury | ♏︎ Scorpio 11°36′ | |
| ♀︎Venus | ♏︎ Scorpio 7°36′ | Retrograde |
| ♂︎Mars | ♌︎ Leo 6°51′ | |
| ♃︎Jupiter | ♌︎ Leo 21°09′ | |
| ♄︎Saturn | ♈︎ Aries 10°52′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 5°21′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 2°37′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 3°05′ | Retrograde |
| ⚷︎Chiron | ♈︎ Aries 29°06′ | Retrograde |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 2°49′ | |
| ☊︎North Node | ♒︎ Aquarius 28°58′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Libra at 8°43′, in the Waning Crescent phase. There's a New Moon in Libra this day.
Mars in Leo square Venus in Scorpio is exact at .
All times are in UTC. You can choose any time zone at the top of the page.