October 18, 2026 (Astrology Calendar)
♑︎Capricorn Moon, Waxing Crescent
First Quarter Moon ♑︎ 25°18′
- ☊︎North Node turns Direct
Exact Aspects/Transits
- ☾︎♑︎⚹︎☿︎♏︎Moon sextile Mercury
- ☾︎♑︎⚻︎♃︎♌︎Moon quincunx Jupiter
- ☾︎♑︎□︎☉︎♎︎Moon square Sun · First Quarter Moon
- ☾︎♑︎□︎⚷︎♈︎Moon square Chiron
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♎︎ Libra 24°38′ | |
| ☾︎Moon | ♑︎ Capricorn 17°17′ | |
| ☿︎Mercury | ♏︎ Scorpio 18°44′ | |
| ♀︎Venus | ♏︎ Scorpio 4°21′ | Retrograde |
| ♂︎Mars | ♌︎ Leo 11°17′ | |
| ♃︎Jupiter | ♌︎ Leo 22°25′ | |
| ♄︎Saturn | ♈︎ Aries 10°16′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 5°08′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 2°25′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 3°04′ | |
| ⚷︎Chiron | ♈︎ Aries 28°44′ | Retrograde |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 3°43′ | |
| ☊︎North Node | ♒︎ Aquarius 28°02′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Capricorn at 17°17′, in the Waxing Crescent phase. North Node turns direct on this day.
All times are in UTC. You can choose any time zone at the top of the page.