October 8, 2026 (Astrology Calendar)
♍︎Virgo Moon, Waning Crescent
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♎︎ Libra 14°44′ | |
| ☾︎Moon | ♍︎ Virgo 12°00′ | |
| ☿︎Mercury | ♏︎ Scorpio 9°23′ | |
| ♀︎Venus | ♏︎ Scorpio 8°03′ | Retrograde |
| ♂︎Mars | ♌︎ Leo 5°43′ | |
| ♃︎Jupiter | ♌︎ Leo 20°49′ | |
| ♄︎Saturn | ♈︎ Aries 11°02′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 5°23′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 2°40′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 3°05′ | Retrograde |
| ⚷︎Chiron | ♈︎ Aries 29°11′ | Retrograde |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 2°36′ | |
| ☊︎North Node | ♒︎ Aquarius 29°06′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Virgo at 12°00′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.