April 12, 2027 (Astrology Calendar)
♊︎Gemini Moon, Waxing Crescent
- ☾︎Moon enters ♋︎ Cancer
Exact Aspects/Transits
- ☾︎♊︎⚹︎⚷︎♈︎Moon sextile Chiron
- ☾︎♋︎□︎♆︎♈︎Moon square Neptune
- ☾︎♋︎□︎☿︎♈︎Moon square Mercury
- ☾︎♋︎⚻︎♇︎♒︎Moon quincunx Pluto
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♈︎ Aries 21°52′ | |
| ☾︎Moon | ♊︎ Gemini 26°09′ | |
| ☿︎Mercury | ♈︎ Aries 5°12′ | |
| ♀︎Venus | ♓︎ Pisces 20°07′ | |
| ♂︎Mars | ♌︎ Leo 21°34′ | |
| ♃︎Jupiter | ♌︎ Leo 17°00′ | Retrograde · Stationary Direct |
| ♄︎Saturn | ♈︎ Aries 18°12′ | |
| ♅︎Uranus | ♊︎ Gemini 3°17′ | |
| ♆︎Neptune | ♈︎ Aries 4°46′ | |
| ♇︎Pluto | ♒︎ Aquarius 7°01′ | |
| ⚷︎Chiron | ♈︎ Aries 29°50′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 23°18′ | |
| ☊︎North Node | ♒︎ Aquarius 18°16′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Sun, Mercury, Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Gemini at 26°09′, in the Waxing Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.