August 10, 2027 (Astrology Calendar)
♏︎Scorpio Moon, Waxing Gibbous
- ☾︎Moon enters ♐︎ Sagittarius
Exact Aspects/Transits
- ☾︎♏︎⚻︎♄︎♈︎Moon quincunx Saturn
- ☾︎♐︎□︎♃︎♍︎Moon square Jupiter
- ☾︎♐︎⚻︎⚷︎♉︎Moon quincunx Chiron
- ☾︎♐︎⚹︎♇︎♒︎Moon sextile Pluto
- ☾︎♐︎△︎♆︎♈︎Moon trine Neptune
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♌︎ Leo 17°11′ | |
| ☾︎Moon | ♏︎ Scorpio 26°33′ | |
| ☿︎Mercury | ♌︎ Leo 15°35′ | |
| ♀︎Venus | ♌︎ Leo 16°37′ | |
| ♂︎Mars | ♎︎ Libra 15°20′ | |
| ♃︎Jupiter | ♍︎ Virgo 3°06′ | |
| ♄︎Saturn | ♈︎ Aries 27°53′ | Retrograde · Stationary |
| ♅︎Uranus | ♊︎ Gemini 9°24′ | |
| ♆︎Neptune | ♈︎ Aries 6°25′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 5°41′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 4°40′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 6°36′ | |
| ☊︎North Node | ♒︎ Aquarius 11°29′ |
Daily Summary
A stellium in Leo occurs today, with Sun, Mercury, and Venus all in Leo. At midnight, the Moon is in Scorpio at 26°33′, in the Waxing Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.