December 6, 2027 (Astrology Calendar)
♓︎Pisces Moon, Waxing Crescent
First Quarter Moon ♓︎ 13°51′
- ☊︎North Node turns Retrograde
Exact Aspects/Transits
- ☾︎♓︎⚹︎♀︎♑︎Moon sextile Venus
- ☾︎♓︎□︎☉︎♐︎Moon square Sun · First Quarter Moon
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♐︎ Sagittarius 13°37′ | |
| ☾︎Moon | ♓︎ Pisces 11°11′ | |
| ☿︎Mercury | ♐︎ Sagittarius 10°20′ | |
| ♀︎Venus | ♑︎ Capricorn 13°00′ | |
| ♂︎Mars | ♑︎ Capricorn 7°47′ | |
| ♃︎Jupiter | ♍︎ Virgo 25°23′ | |
| ♄︎Saturn | ♈︎ Aries 21°19′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 7°42′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 3°53′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 5°18′ | |
| ⚷︎Chiron | ♉︎ Taurus 0°36′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 19°40′ | |
| ☊︎North Node | ♒︎ Aquarius 3°37′ |
Daily Summary
At midnight, the Moon is in Pisces at 11°11′, in the Waxing Crescent phase. North Node turns retrograde on this day.
All times are in UTC. You can choose any time zone at the top of the page.