February 12, 2027 (Astrology Calendar)
♈︎Aries Moon, Waxing Crescent
- ☾︎Moon enters ♉︎ Taurus
Exact Aspects/Transits
- ☾︎♈︎☌︎⚷︎♈︎Moon conjunction Chiron
- ☾︎♉︎△︎♂︎♍︎Moon trine Mars
- ☾︎♉︎⚹︎☿︎♓︎Moon sextile Mercury
- ☾︎♉︎□︎♇︎♒︎Moon square Pluto
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 23°02′ | |
| ☾︎Moon | ♈︎ Aries 24°08′ | |
| ☿︎Mercury | ♓︎ Pisces 5°31′ | Retrograde |
| ♀︎Venus | ♑︎ Capricorn 9°42′ | |
| ♂︎Mars | ♍︎ Virgo 3°46′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 21°55′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 11°17′ | |
| ♅︎Uranus | ♊︎ Gemini 1°41′ | |
| ♆︎Neptune | ♈︎ Aries 2°38′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°40′ | |
| ⚷︎Chiron | ♈︎ Aries 26°53′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 16°45′ | |
| ☊︎North Node | ♒︎ Aquarius 20°31′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Moon, Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Aries at 24°08′, in the Waxing Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.