February 19, 2027 (Astrology Calendar)
♌︎Leo Moon, Waxing Gibbous
Exact Aspects/Transits
- ☾︎♌︎△︎♆︎♈︎Moon trine Neptune
- ☾︎♌︎☍︎♇︎♒︎Moon opposition Pluto
- ☾︎♌︎△︎♄︎♈︎Moon trine Saturn
- ☉︎♓︎☍︎♂︎♍︎Sun opposition Mars
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♓︎ Pisces 0°06′ | |
| ☾︎Moon | ♌︎ Leo 2°47′ | |
| ☿︎Mercury | ♒︎ Aquarius 29°27′ | Retrograde |
| ♀︎Venus | ♑︎ Capricorn 17°52′ | |
| ♂︎Mars | ♍︎ Virgo 1°02′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 20°59′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 11°59′ | |
| ♅︎Uranus | ♊︎ Gemini 1°44′ | |
| ♆︎Neptune | ♈︎ Aries 2°51′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°52′ | |
| ⚷︎Chiron | ♈︎ Aries 27°08′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 17°32′ | |
| ☊︎North Node | ♒︎ Aquarius 20°33′ |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Leo at 2°47′, in the Waxing Gibbous phase.
Sun in Pisces opposition Mars in Virgo is exact at .
All times are in UTC. You can choose any time zone at the top of the page.