February 4, 2027 (Astrology Calendar)
♑︎Capricorn Moon, Waning Crescent
Exact Aspects/Transits
- ☾︎♑︎⚻︎♃︎♌︎Moon quincunx Jupiter
- ☾︎♑︎□︎⚷︎♈︎Moon square Chiron
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 14°56′ | |
| ☾︎Moon | ♑︎ Capricorn 15°58′ | |
| ☿︎Mercury | ♓︎ Pisces 3°12′ | |
| ♀︎Venus | ♑︎ Capricorn 0°27′ | |
| ♂︎Mars | ♍︎ Virgo 6°32′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 22°58′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 10°32′ | |
| ♅︎Uranus | ♊︎ Gemini 1°41′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 2°24′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°25′ | |
| ⚷︎Chiron | ♈︎ Aries 26°39′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 15°52′ | |
| ☊︎North Node | ♒︎ Aquarius 20°33′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Capricorn at 15°58′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.