February 6, 2027 (Astrology Calendar)
♒︎Aquarius Moon, Waning Crescent
- Solar Eclipse.
New Moon ♒︎ 17°38′
- ☊︎North Node turns Direct
Exact Aspects/Transits
- ☾︎♒︎⚹︎♄︎♈︎Moon sextile Saturn
- ☾︎♒︎☌︎☉︎♒︎Moon conjunction Sun · New Moon
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 16°57′ | |
| ☾︎Moon | ♒︎ Aquarius 9°41′ | |
| ☿︎Mercury | ♓︎ Pisces 4°46′ | |
| ♀︎Venus | ♑︎ Capricorn 2°45′ | |
| ♂︎Mars | ♍︎ Virgo 5°54′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 22°42′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 10°43′ | |
| ♅︎Uranus | ♊︎ Gemini 1°41′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 2°27′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°29′ | |
| ⚷︎Chiron | ♈︎ Aries 26°42′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 16°05′ | |
| ☊︎North Node | ♒︎ Aquarius 20°32′ | Retrograde |
Daily Summary
A stellium in Aquarius occurs today, with Sun, Moon, and Pluto all in Aquarius. A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Aquarius at 9°41′, in the Waning Crescent phase. A solar eclipse occurs this day. There's a New Moon in Aquarius this day. North Node turns direct on this day.
All times are in UTC. You can choose any time zone at the top of the page.