February 9, 2027 (Astrology Calendar)
♓︎Pisces Moon, Waxing Crescent
- ☊︎North Node turns Retrograde
- ☿︎Mercury turns Retrograde
Exact Aspects/Transits
- ☾︎♓︎⚻︎♃︎♌︎Moon quincunx Jupiter
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 20°00′ | |
| ☾︎Moon | ♓︎ Pisces 16°04′ | |
| ☿︎Mercury | ♓︎ Pisces 5°56′ | |
| ♀︎Venus | ♑︎ Capricorn 6°13′ | |
| ♂︎Mars | ♍︎ Virgo 4°52′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 22°18′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 10°59′ | |
| ♅︎Uranus | ♊︎ Gemini 1°41′ | Stationary Direct |
| ♆︎Neptune | ♈︎ Aries 2°32′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°34′ | |
| ⚷︎Chiron | ♈︎ Aries 26°47′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 16°25′ | |
| ☊︎North Node | ♒︎ Aquarius 20°32′ |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Pisces at 16°04′, in the Waxing Crescent phase. North Node and Mercury turn retrograde on this day.
All times are in UTC. You can choose any time zone at the top of the page.