January 12, 2027 (Astrology Calendar)
♓︎Pisces Moon, Waxing Crescent
Exact Aspects/Transits
- ☾︎♓︎☍︎♂︎♍︎Moon opposition Mars
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♑︎ Capricorn 21°32′ | |
| ☾︎Moon | ♓︎ Pisces 6°45′ | |
| ☿︎Mercury | ♑︎ Capricorn 27°54′ | |
| ♀︎Venus | ♐︎ Sagittarius 4°53′ | |
| ♂︎Mars | ♍︎ Virgo 10°25′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 25°36′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 8°51′ | |
| ♅︎Uranus | ♊︎ Gemini 2°00′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 1°52′ | |
| ♇︎Pluto | ♒︎ Aquarius 4°41′ | |
| ⚷︎Chiron | ♈︎ Aries 26°17′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 13°18′ | |
| ☊︎North Node | ♒︎ Aquarius 20°42′ |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Pisces at 6°45′, in the Waxing Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.