January 17, 2027 (Astrology Calendar)
♉︎Taurus Moon, Waxing Gibbous
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♑︎ Capricorn 26°38′ | |
| ☾︎Moon | ♉︎ Taurus 10°55′ | |
| ☿︎Mercury | ♒︎ Aquarius 6°18′ | |
| ♀︎Venus | ♐︎ Sagittarius 10°16′ | |
| ♂︎Mars | ♍︎ Virgo 10°10′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 25°07′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 9°09′ | |
| ♅︎Uranus | ♊︎ Gemini 1°54′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 1°58′ | |
| ♇︎Pluto | ♒︎ Aquarius 4°51′ | |
| ⚷︎Chiron | ♈︎ Aries 26°19′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 13°51′ | |
| ☊︎North Node | ♒︎ Aquarius 20°46′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Taurus at 10°55′, in the Waxing Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.