January 2, 2027 (Astrology Calendar)
♏︎Scorpio Moon, Waning Crescent
Exact Aspects/Transits
- ☾︎♏︎⚻︎♄︎♈︎Moon quincunx Saturn
- ☾︎♏︎⚹︎♂︎♍︎Moon sextile Mars
- ☾︎♏︎⚹︎☉︎♑︎Moon sextile Sun
- ☾︎♏︎⚹︎☿︎♑︎Moon sextile Mercury
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♑︎ Capricorn 11°20′ | |
| ☾︎Moon | ♏︎ Scorpio 7°08′ | |
| ☿︎Mercury | ♑︎ Capricorn 11°31′ | |
| ♀︎Venus | ♏︎ Scorpio 24°30′ | |
| ♂︎Mars | ♍︎ Virgo 9°59′ | |
| ♃︎Jupiter | ♌︎ Leo 26°23′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 8°22′ | |
| ♅︎Uranus | ♊︎ Gemini 2°16′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 1°44′ | |
| ♇︎Pluto | ♒︎ Aquarius 4°23′ | |
| ⚷︎Chiron | ♈︎ Aries 26°16′ | Retrograde |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 12°11′ | |
| ☊︎North Node | ♒︎ Aquarius 21°24′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Scorpio at 7°08′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.