January 30, 2027 (Astrology Calendar)
♏︎Scorpio Moon, Waning Crescent
Exact Aspects/Transits
- ☉︎♒︎⚹︎♄︎♈︎Sun sextile Saturn
- ☾︎♏︎□︎♃︎♌︎Moon square Jupiter
- ☾︎♏︎⚻︎⚷︎♈︎Moon quincunx Chiron
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 9°51′ | |
| ☾︎Moon | ♏︎ Scorpio 16°06′ | |
| ☿︎Mercury | ♒︎ Aquarius 27°17′ | |
| ♀︎Venus | ♐︎ Sagittarius 24°45′ | |
| ♂︎Mars | ♍︎ Virgo 7°57′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 23°36′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 10°06′ | |
| ♅︎Uranus | ♊︎ Gemini 1°43′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 2°16′ | |
| ♇︎Pluto | ♒︎ Aquarius 5°15′ | |
| ⚷︎Chiron | ♈︎ Aries 26°32′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 15°18′ | |
| ☊︎North Node | ♒︎ Aquarius 20°37′ | Retrograde |
Daily Summary
A stellium in Aquarius occurs today, with Sun, Mercury, and Pluto all in Aquarius. A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Scorpio at 16°06′, in the Waning Crescent phase.
Sun in Aquarius sextile Saturn in Aries is exact at .
All times are in UTC. You can choose any time zone at the top of the page.