January 4, 2027 (Astrology Calendar)
♐︎Sagittarius Moon, Waning Crescent
Exact Aspects/Transits
- ☾︎♐︎△︎♆︎♈︎Moon trine Neptune
- ☾︎♐︎☍︎♅︎♊︎Moon opposition Uranus
- ☾︎♐︎⚹︎♇︎♒︎Moon sextile Pluto
- ☾︎♐︎△︎♄︎♈︎Moon trine Saturn
- ☾︎♐︎□︎♂︎♍︎Moon square Mars
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♑︎ Capricorn 13°23′ | |
| ☾︎Moon | ♐︎ Sagittarius 1°32′ | |
| ☿︎Mercury | ♑︎ Capricorn 14°44′ | |
| ♀︎Venus | ♏︎ Scorpio 26°31′ | |
| ♂︎Mars | ♍︎ Virgo 10°10′ | |
| ♃︎Jupiter | ♌︎ Leo 26°15′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 8°27′ | |
| ♅︎Uranus | ♊︎ Gemini 2°13′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 1°45′ | |
| ♇︎Pluto | ♒︎ Aquarius 4°26′ | |
| ⚷︎Chiron | ♈︎ Aries 26°16′ | Retrograde |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 12°25′ | |
| ☊︎North Node | ♒︎ Aquarius 21°13′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Sagittarius at 1°32′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.