January 6, 2027 (Astrology Calendar)
♐︎Sagittarius Moon, Waning Crescent
- ☾︎Moon enters ♑︎ Capricorn
- ⚷︎Chiron turns Direct
Exact Aspects/Transits
- ☾︎♐︎△︎♃︎♌︎Moon trine Jupiter
- ☾︎♐︎△︎⚷︎♈︎Moon trine Chiron
- ☾︎♑︎□︎♆︎♈︎Moon square Neptune
- ☾︎♑︎⚻︎♅︎♊︎Moon quincunx Uranus
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♑︎ Capricorn 15°25′ | |
| ☾︎Moon | ♐︎ Sagittarius 25°25′ | |
| ☿︎Mercury | ♑︎ Capricorn 18°00′ | |
| ♀︎Venus | ♏︎ Scorpio 28°35′ | |
| ♂︎Mars | ♍︎ Virgo 10°18′ | |
| ♃︎Jupiter | ♌︎ Leo 26°06′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 8°33′ | |
| ♅︎Uranus | ♊︎ Gemini 2°09′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 1°47′ | |
| ♇︎Pluto | ♒︎ Aquarius 4°30′ | |
| ⚷︎Chiron | ♈︎ Aries 26°16′ | Retrograde |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 12°38′ | |
| ☊︎North Node | ♒︎ Aquarius 20°59′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Sagittarius at 25°25′, in the Waning Crescent phase. Chiron turns direct on this day.
All times are in UTC. You can choose any time zone at the top of the page.