July 10, 2027 (Astrology Calendar)
♎︎Libra Moon, Waxing Crescent
First Quarter Moon ♎︎ 18°18′
- ☊︎North Node turns Retrograde
Exact Aspects/Transits
- ☾︎♎︎△︎♅︎♊︎Moon trine Uranus
- ☾︎♎︎□︎♀︎♋︎Moon square Venus
- ♂︎♍︎⚻︎♄︎♈︎Mars quincunx Saturn
- ☾︎♎︎□︎☉︎♋︎Moon square Sun · First Quarter Moon
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♋︎ Cancer 17°33′ | |
| ☾︎Moon | ♎︎ Libra 7°48′ | |
| ☿︎Mercury | ♊︎ Gemini 28°35′ | |
| ♀︎Venus | ♋︎ Cancer 8°28′ | |
| ♂︎Mars | ♍︎ Virgo 27°02′ | |
| ♃︎Jupiter | ♌︎ Leo 26°48′ | |
| ♄︎Saturn | ♈︎ Aries 27°04′ | |
| ♅︎Uranus | ♊︎ Gemini 8°10′ | |
| ♆︎Neptune | ♈︎ Aries 6°40′ | Retrograde · Stationary |
| ♇︎Pluto | ♒︎ Aquarius 6°24′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 4°17′ | |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 3°10′ | |
| ☊︎North Node | ♒︎ Aquarius 11°43′ |
Daily Summary
At midnight, the Moon is in Libra at 7°48′, in the Waxing Crescent phase. North Node turns retrograde on this day.
Mars in Virgo quincunx Saturn in Aries is exact at .
All times are in UTC. You can choose any time zone at the top of the page.