July 2, 2027 (Astrology Calendar)
♊︎Gemini Moon, Waning Crescent
Exact Aspects/Transits
- ☾︎♊︎□︎♂︎♍︎Moon square Mars
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♋︎ Cancer 9°56′ | |
| ☾︎Moon | ♊︎ Gemini 10°17′ | |
| ☿︎Mercury | ♊︎ Gemini 27°47′ | Retrograde |
| ♀︎Venus | ♊︎ Gemini 28°40′ | |
| ♂︎Mars | ♍︎ Virgo 22°38′ | |
| ♃︎Jupiter | ♌︎ Leo 25°19′ | |
| ♄︎Saturn | ♈︎ Aries 26°37′ | |
| ♅︎Uranus | ♊︎ Gemini 7°46′ | |
| ♆︎Neptune | ♈︎ Aries 6°39′ | |
| ♇︎Pluto | ♒︎ Aquarius 6°34′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 4°04′ | |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 2°17′ | |
| ☊︎North Node | ♒︎ Aquarius 11°50′ | Retrograde |
Daily Summary
A stellium in Gemini occurs today, with Moon, Mercury, Venus, and Uranus all in Gemini. At midnight, the Moon is in Gemini at 10°17′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.