June 4, 2027 (Astrology Calendar)
♊︎Gemini Moon, Waning Crescent
New Moon ♊︎ 13°58′
Exact Aspects/Transits
- ☾︎♊︎☌︎♅︎♊︎Moon conjunction Uranus
- ☾︎♊︎⚹︎♆︎♈︎Moon sextile Neptune
- ☾︎♊︎△︎♇︎♒︎Moon trine Pluto
- ☾︎♊︎□︎♂︎♍︎Moon square Mars
- ☾︎♊︎☌︎☉︎♊︎Moon conjunction Sun · New Moon
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♊︎ Gemini 13°11′ | |
| ☾︎Moon | ♊︎ Gemini 1°59′ | |
| ☿︎Mercury | ♋︎ Cancer 4°37′ | |
| ♀︎Venus | ♉︎ Taurus 24°29′ | |
| ♂︎Mars | ♍︎ Virgo 8°31′ | |
| ♃︎Jupiter | ♌︎ Leo 20°49′ | |
| ♄︎Saturn | ♈︎ Aries 24°20′ | |
| ♅︎Uranus | ♊︎ Gemini 6°13′ | |
| ♆︎Neptune | ♈︎ Aries 6°19′ | |
| ♇︎Pluto | ♒︎ Aquarius 7°01′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 2°54′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 29°11′ | |
| ☊︎North Node | ♒︎ Aquarius 13°18′ | Retrograde |
Daily Summary
A stellium in Gemini occurs today, with Sun, Moon, and Uranus all in Gemini. At midnight, the Moon is in Gemini at 1°59′, in the Waning Crescent phase. There's a New Moon in Gemini this day.
All times are in UTC. You can choose any time zone at the top of the page.