June 9, 2027 (Astrology Calendar)
♌︎Leo Moon, Waxing Crescent
Exact Aspects/Transits
- ☾︎♌︎⚹︎☉︎♊︎Moon sextile Sun
- ☾︎♌︎☌︎♃︎♌︎Moon conjunction Jupiter
- ☾︎♌︎△︎♄︎♈︎Moon trine Saturn
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♊︎ Gemini 17°58′ | |
| ☾︎Moon | ♌︎ Leo 15°40′ | |
| ☿︎Mercury | ♋︎ Cancer 6°15′ | |
| ♀︎Venus | ♊︎ Gemini 0°35′ | |
| ♂︎Mars | ♍︎ Virgo 10°52′ | |
| ♃︎Jupiter | ♌︎ Leo 21°31′ | |
| ♄︎Saturn | ♈︎ Aries 24°49′ | |
| ♅︎Uranus | ♊︎ Gemini 6°30′ | |
| ♆︎Neptune | ♈︎ Aries 6°24′ | |
| ♇︎Pluto | ♒︎ Aquarius 6°58′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 3°09′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 29°44′ | |
| ☊︎North Node | ♒︎ Aquarius 12°54′ |
Daily Summary
A stellium in Gemini occurs today, with Sun, Venus, and Uranus all in Gemini. At midnight, the Moon is in Leo at 15°40′, in the Waxing Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.