March 2, 2027 (Astrology Calendar)
♑︎Capricorn Moon, Waning Crescent
Exact Aspects/Transits
- ☾︎♑︎⚻︎♅︎♊︎Moon quincunx Uranus
- ☾︎♑︎□︎♆︎♈︎Moon square Neptune
- ♀︎♒︎△︎♅︎♊︎Venus trine Uranus
- ☾︎♑︎⚹︎☉︎♓︎Moon sextile Sun
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♓︎ Pisces 11°10′ | |
| ☾︎Moon | ♑︎ Capricorn 0°42′ | |
| ☿︎Mercury | ♒︎ Aquarius 21°03′ | Retrograde |
| ♀︎Venus | ♒︎ Aquarius 0°52′ | |
| ♂︎Mars | ♌︎ Leo 26°47′ | Retrograde |
| ♃︎Jupiter | ♌︎ Leo 19°38′ | Retrograde |
| ♄︎Saturn | ♈︎ Aries 13°11′ | |
| ♅︎Uranus | ♊︎ Gemini 1°53′ | |
| ♆︎Neptune | ♈︎ Aries 3°14′ | |
| ♇︎Pluto | ♒︎ Aquarius 6°11′ | |
| ⚷︎Chiron | ♈︎ Aries 27°36′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 18°45′ | |
| ☊︎North Node | ♒︎ Aquarius 20°24′ |
Daily Summary
A stellium in Aquarius occurs today, with Mercury, Venus, and Pluto all in Aquarius. A stellium in Aries occurs today, with Saturn, Neptune, and Chiron all in Aries. At midnight, the Moon is in Capricorn at 0°42′, in the Waning Crescent phase.
Venus in Aquarius trine Uranus in Gemini is exact at .
All times are in UTC. You can choose any time zone at the top of the page.