May 10, 2027 (Astrology Calendar)
♋︎Cancer Moon, Waxing Crescent
Exact Aspects/Transits
- ☾︎♋︎⚻︎♇︎♒︎Moon quincunx Pluto
- ☾︎♋︎⚹︎☉︎♉︎Moon sextile Sun
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♉︎ Taurus 19°08′ | |
| ☾︎Moon | ♋︎ Cancer 6°38′ | |
| ☿︎Mercury | ♊︎ Gemini 1°51′ | |
| ♀︎Venus | ♈︎ Aries 24°04′ | |
| ♂︎Mars | ♌︎ Leo 28°21′ | |
| ♃︎Jupiter | ♌︎ Leo 18°05′ | |
| ♄︎Saturn | ♈︎ Aries 21°39′ | |
| ♅︎Uranus | ♊︎ Gemini 4°46′ | |
| ♆︎Neptune | ♈︎ Aries 5°42′ | |
| ♇︎Pluto | ♒︎ Aquarius 7°11′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 1°32′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 26°24′ | |
| ☊︎North Node | ♒︎ Aquarius 15°29′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Venus, Saturn, and Neptune all in Aries. At midnight, the Moon is in Cancer at 6°38′, in the Waxing Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.