October 1, 2027 (Astrology Calendar)
♎︎Libra Moon, Waxing Crescent
- ☾︎Moon enters ♏︎ Scorpio
Exact Aspects/Transits
- ☾︎♎︎☌︎♀︎♎︎Moon conjunction Venus
- ☾︎♎︎☍︎♄︎♈︎Moon opposition Saturn
- ☾︎♏︎☌︎☿︎♏︎Moon conjunction Mercury
- ☾︎♏︎☍︎⚷︎♉︎Moon opposition Chiron
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♎︎ Libra 7°36′ | |
| ☾︎Moon | ♎︎ Libra 19°33′ | |
| ☿︎Mercury | ♏︎ Scorpio 2°41′ | |
| ♀︎Venus | ♎︎ Libra 21°06′ | |
| ♂︎Mars | ♏︎ Scorpio 19°29′ | |
| ♃︎Jupiter | ♍︎ Virgo 14°16′ | |
| ♄︎Saturn | ♈︎ Aries 25°44′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 9°51′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 5°10′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 4°49′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 3°27′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 12°22′ | |
| ☊︎North Node | ♒︎ Aquarius 9°52′ | Retrograde |
Daily Summary
A stellium in Libra occurs today, with Sun, Moon, and Venus all in Libra. At midnight, the Moon is in Libra at 19°33′, in the Waxing Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.