October 24, 2027 (Astrology Calendar)
♌︎Leo Moon, Waning Crescent
- ☾︎Moon enters ♍︎ Virgo
Exact Aspects/Transits
- ☾︎♌︎□︎♀︎♏︎Moon square Venus
- ☾︎♌︎⚹︎☿︎♎︎Moon sextile Mercury
- ☾︎♌︎△︎♄︎♈︎Moon trine Saturn
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♏︎ Scorpio 0°21′ | |
| ☾︎Moon | ♌︎ Leo 17°02′ | |
| ☿︎Mercury | ♎︎ Libra 21°17′ | Retrograde |
| ♀︎Venus | ♏︎ Scorpio 19°40′ | |
| ♂︎Mars | ♐︎ Sagittarius 5°45′ | |
| ♃︎Jupiter | ♍︎ Virgo 18°50′ | |
| ♄︎Saturn | ♈︎ Aries 23°56′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 9°21′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 4°34′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 4°45′ | |
| ⚷︎Chiron | ♉︎ Taurus 2°25′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 14°54′ | |
| ☊︎North Node | ♒︎ Aquarius 7°45′ | Retrograde |
Daily Summary
At midnight, the Moon is in Leo at 17°02′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.