October 30, 2027 (Astrology Calendar)
♏︎Scorpio Moon, Waxing Crescent
Exact Aspects/Transits
- ☾︎♏︎⚹︎♃︎♍︎Moon sextile Jupiter
- ☾︎♏︎⚻︎♄︎♈︎Moon quincunx Saturn
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♏︎ Scorpio 6°20′ | |
| ☾︎Moon | ♏︎ Scorpio 11°51′ | |
| ☿︎Mercury | ♎︎ Libra 19°30′ | |
| ♀︎Venus | ♏︎ Scorpio 27°07′ | |
| ♂︎Mars | ♐︎ Sagittarius 10°06′ | |
| ♃︎Jupiter | ♍︎ Virgo 19°56′ | |
| ♄︎Saturn | ♈︎ Aries 23°28′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 9°10′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 4°25′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 4°47′ | |
| ⚷︎Chiron | ♉︎ Taurus 2°08′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 15°34′ | |
| ☊︎North Node | ♒︎ Aquarius 6°58′ | Retrograde |
Daily Summary
A stellium in Scorpio occurs today, with Sun, Moon, and Venus all in Scorpio. At midnight, the Moon is in Scorpio at 11°51′, in the Waxing Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.