February 1, 2026 (Astrology Calendar)
♋︎Cancer Moon, Waxing Gibbous
Full Moon ♌︎ 13°04′
- ☾︎Moon enters ♌︎ Leo
Exact Aspects/Transits
- ☾︎♌︎△︎♆︎♈︎Moon trine Neptune
- ☾︎♌︎☍︎♇︎♒︎Moon opposition Pluto
- ☾︎♌︎☍︎♂︎♒︎Moon opposition Mars
- ☾︎♌︎☍︎☉︎♒︎Moon opposition Sun · Full Moon
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 12°07′ | |
| ☾︎Moon | ♋︎ Cancer 29°55′ | |
| ☿︎Mercury | ♒︎ Aquarius 19°28′ | |
| ♀︎Venus | ♒︎ Aquarius 18°11′ | |
| ♂︎Mars | ♒︎ Aquarius 6°44′ | |
| ♃︎Jupiter | ♋︎ Cancer 17°22′ | Retrograde |
| ♄︎Saturn | ♓︎ Pisces 28°38′ | |
| ♅︎Uranus | ♉︎ Taurus 27°28′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 0°08′ | |
| ♇︎Pluto | ♒︎ Aquarius 3°42′ | |
| ⚷︎Chiron | ♈︎ Aries 23°00′ | |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 4°44′ | |
| ☊︎North Node | ♓︎ Pisces 9°07′ | Retrograde |
Daily Summary
A stellium in Aquarius occurs today, with Sun, Mercury, Venus, Mars, and Pluto all in Aquarius. At midnight, the Moon is in Cancer at 29°55′, in the Waxing Gibbous phase. There's a Full Moon in Leo this day.
All times are in UTC. You can choose any time zone at the top of the page.