February 2, 2026 (Astrology Calendar)
♌︎Leo Moon, Waning Gibbous
Exact Aspects/Transits
- ☾︎♌︎☍︎♀︎♒︎Moon opposition Venus
- ☾︎♌︎☍︎☿︎♒︎Moon opposition Mercury
- ☾︎♌︎△︎⚷︎♈︎Moon trine Chiron
- ☾︎♌︎□︎♅︎♉︎Moon square Uranus
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♒︎ Aquarius 13°08′ | |
| ☾︎Moon | ♌︎ Leo 14°09′ | |
| ☿︎Mercury | ♒︎ Aquarius 21°15′ | |
| ♀︎Venus | ♒︎ Aquarius 19°26′ | |
| ♂︎Mars | ♒︎ Aquarius 7°31′ | |
| ♃︎Jupiter | ♋︎ Cancer 17°15′ | Retrograde |
| ♄︎Saturn | ♓︎ Pisces 28°44′ | |
| ♅︎Uranus | ♉︎ Taurus 27°28′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 0°10′ | |
| ♇︎Pluto | ♒︎ Aquarius 3°44′ | |
| ⚷︎Chiron | ♈︎ Aries 23°02′ | |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 4°50′ | |
| ☊︎North Node | ♓︎ Pisces 9°04′ | Retrograde |
Daily Summary
A stellium in Aquarius occurs today, with Sun, Mercury, Venus, Mars, and Pluto all in Aquarius. At midnight, the Moon is in Leo at 14°09′, in the Waning Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.