September 8, 2026 (Astrology Calendar)
♌︎Leo Moon, Waning Crescent
Exact Aspects/Transits
- ☾︎♌︎⚹︎♅︎♊︎Moon sextile Uranus
- ☾︎♌︎△︎♄︎♈︎Moon trine Saturn
- ☾︎♌︎☌︎♃︎♌︎Moon conjunction Jupiter
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♍︎ Virgo 15°23′ | |
| ☾︎Moon | ♌︎ Leo 4°16′ | |
| ☿︎Mercury | ♍︎ Virgo 25°24′ | |
| ♀︎Venus | ♎︎ Libra 28°25′ | |
| ♂︎Mars | ♋︎ Cancer 17°48′ | |
| ♃︎Jupiter | ♌︎ Leo 15°09′ | |
| ♄︎Saturn | ♈︎ Aries 13°15′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 5°42′ | |
| ♆︎Neptune | ♈︎ Aries 3°29′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 3°24′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 0°20′ | Retrograde |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 29°15′ | |
| ☊︎North Node | ♒︎ Aquarius 29°48′ |
Daily Summary
At midnight, the Moon is in Leo at 4°16′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.