September 9, 2026 (Astrology Calendar)
♌︎Leo Moon, Waning Crescent
- ☾︎Moon enters ♍︎ Virgo
- ☊︎North Node turns Retrograde
Exact Aspects/Transits
- ☾︎♌︎⚹︎♀︎♎︎Moon sextile Venus
- ☾︎♍︎△︎⚷︎♉︎Moon trine Chiron
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♍︎ Virgo 16°21′ | |
| ☾︎Moon | ♌︎ Leo 18°30′ | |
| ☿︎Mercury | ♍︎ Virgo 27°08′ | |
| ♀︎Venus | ♎︎ Libra 29°06′ | |
| ♂︎Mars | ♋︎ Cancer 18°25′ | |
| ♃︎Jupiter | ♌︎ Leo 15°21′ | |
| ♄︎Saturn | ♈︎ Aries 13°12′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 5°42′ | |
| ♆︎Neptune | ♈︎ Aries 3°28′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 3°23′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 0°18′ | Retrograde |
| ⚸︎Black Moon Lilith | ♐︎ Sagittarius 29°22′ | |
| ☊︎North Node | ♒︎ Aquarius 29°49′ |
Daily Summary
At midnight, the Moon is in Leo at 18°30′, in the Waning Crescent phase. North Node turns retrograde on this day.
All times are in UTC. You can choose any time zone at the top of the page.