December 10, 2027 (Astrology Calendar)
♉︎Taurus Moon, Waxing Gibbous
Exact Aspects/Transits
- ☾︎♉︎□︎♇︎♒︎Moon square Pluto
- ☾︎♉︎△︎♂︎♑︎Moon trine Mars
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♐︎ Sagittarius 17°41′ | |
| ☾︎Moon | ♉︎ Taurus 0°46′ | |
| ☿︎Mercury | ♐︎ Sagittarius 16°37′ | |
| ♀︎Venus | ♑︎ Capricorn 17°57′ | |
| ♂︎Mars | ♑︎ Capricorn 10°51′ | |
| ♃︎Jupiter | ♍︎ Virgo 25°48′ | |
| ♄︎Saturn | ♈︎ Aries 21°12′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 7°32′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 3°52′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 5°23′ | |
| ⚷︎Chiron | ♉︎ Taurus 0°29′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 20°07′ | |
| ☊︎North Node | ♒︎ Aquarius 3°24′ | Retrograde |
Daily Summary
At midnight, the Moon is in Taurus at 0°46′, in the Waxing Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.