December 9, 2027 (Astrology Calendar)
♈︎Aries Moon, Waxing Gibbous
- ☾︎Moon enters ♉︎ Taurus
Exact Aspects/Transits
- ☾︎♈︎☌︎♄︎♈︎Moon conjunction Saturn
- ☾︎♈︎⚻︎♃︎♍︎Moon quincunx Jupiter
- ☾︎♉︎☌︎⚷︎♉︎Moon conjunction Chiron
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♐︎ Sagittarius 16°40′ | |
| ☾︎Moon | ♈︎ Aries 17°53′ | |
| ☿︎Mercury | ♐︎ Sagittarius 15°02′ | |
| ♀︎Venus | ♑︎ Capricorn 16°42′ | |
| ♂︎Mars | ♑︎ Capricorn 10°05′ | |
| ♃︎Jupiter | ♍︎ Virgo 25°42′ | |
| ♄︎Saturn | ♈︎ Aries 21°14′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 7°34′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 3°52′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 5°22′ | |
| ⚷︎Chiron | ♉︎ Taurus 0°31′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 20°00′ | |
| ☊︎North Node | ♒︎ Aquarius 3°30′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Moon, Saturn, and Neptune all in Aries. At midnight, the Moon is in Aries at 17°53′, in the Waxing Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.