December 8, 2027 (Astrology Calendar)
♈︎Aries Moon, Waxing Gibbous
Exact Aspects/Transits
- ☾︎♈︎⚹︎♅︎♊︎Moon sextile Uranus
- ☾︎♈︎□︎♂︎♑︎Moon square Mars
- ☾︎♈︎△︎☿︎♐︎Moon trine Mercury
- ☾︎♈︎△︎☉︎♐︎Moon trine Sun
- ☾︎♈︎□︎♀︎♑︎Moon square Venus
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♐︎ Sagittarius 15°39′ | |
| ☾︎Moon | ♈︎ Aries 5°22′ | |
| ☿︎Mercury | ♐︎ Sagittarius 13°28′ | |
| ♀︎Venus | ♑︎ Capricorn 15°28′ | |
| ♂︎Mars | ♑︎ Capricorn 9°19′ | |
| ♃︎Jupiter | ♍︎ Virgo 25°36′ | |
| ♄︎Saturn | ♈︎ Aries 21°15′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 7°37′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 3°52′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 5°21′ | |
| ⚷︎Chiron | ♉︎ Taurus 0°32′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 19°54′ | |
| ☊︎North Node | ♒︎ Aquarius 3°34′ | Retrograde |
Daily Summary
A stellium in Aries occurs today, with Moon, Saturn, and Neptune all in Aries. At midnight, the Moon is in Aries at 5°22′, in the Waxing Gibbous phase.
All times are in UTC. You can choose any time zone at the top of the page.