May 1, 2027 (Astrology Calendar)
♓︎Pisces Moon, Waning Crescent
Exact Aspects/Transits
- ☾︎♓︎□︎♅︎♊︎Moon square Uranus
- ☾︎♓︎⚹︎☉︎♉︎Moon sextile Sun
- ☾︎♓︎⚹︎☿︎♉︎Moon sextile Mercury
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♉︎ Taurus 10°25′ | |
| ☾︎Moon | ♓︎ Pisces 4°07′ | |
| ☿︎Mercury | ♉︎ Taurus 12°54′ | |
| ♀︎Venus | ♈︎ Aries 13°09′ | |
| ♂︎Mars | ♌︎ Leo 25°31′ | |
| ♃︎Jupiter | ♌︎ Leo 17°29′ | |
| ♄︎Saturn | ♈︎ Aries 20°34′ | |
| ♅︎Uranus | ♊︎ Gemini 4°15′ | |
| ♆︎Neptune | ♈︎ Aries 5°25′ | |
| ♇︎Pluto | ♒︎ Aquarius 7°10′ | |
| ⚷︎Chiron | ♉︎ Taurus 1°00′ | |
| ⚸︎Black Moon Lilith | ♑︎ Capricorn 25°24′ | |
| ☊︎North Node | ♒︎ Aquarius 16°45′ | Retrograde |
Daily Summary
A stellium in Taurus occurs today, with Sun, Mercury, and Chiron all in Taurus. A stellium in Aries occurs today, with Venus, Saturn, and Neptune all in Aries. At midnight, the Moon is in Pisces at 4°07′, in the Waning Crescent phase.
All times are in UTC. You can choose any time zone at the top of the page.