October 6, 2027 (Astrology Calendar)
♐︎Sagittarius Moon, Waxing Crescent
- ☾︎Moon enters ♑︎ Capricorn
Exact Aspects/Transits
- ☿︎♏︎□︎♇︎♒︎Mercury square Pluto
- ☾︎♐︎⚹︎♀︎♎︎Moon sextile Venus
- ☾︎♑︎△︎⚷︎♉︎Moon trine Chiron
- ☾︎♑︎⚹︎☿︎♏︎Moon sextile Mercury
- ☾︎♑︎□︎♆︎♈︎Moon square Neptune
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♎︎ Libra 12°31′ | |
| ☾︎Moon | ♐︎ Sagittarius 25°55′ | |
| ☿︎Mercury | ♏︎ Scorpio 4°47′ | |
| ♀︎Venus | ♎︎ Libra 27°18′ | |
| ♂︎Mars | ♏︎ Scorpio 22°58′ | |
| ♃︎Jupiter | ♍︎ Virgo 15°18′ | |
| ♄︎Saturn | ♈︎ Aries 25°21′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 9°47′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 5°02′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 4°47′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 3°14′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 12°55′ | |
| ☊︎North Node | ♒︎ Aquarius 9°15′ | Retrograde |
Daily Summary
At midnight, the Moon is in Sagittarius at 25°55′, in the Waxing Crescent phase.
Mercury in Scorpio square Pluto in Aquarius is exact at .
All times are in UTC. You can choose any time zone at the top of the page.