October 7, 2027 (Astrology Calendar)
♑︎Capricorn Moon, Waxing Crescent
First Quarter Moon ♑︎ 14°00′
- ☊︎North Node turns Direct
- ☿︎Mercury turns Retrograde
Exact Aspects/Transits
- ☾︎♑︎⚻︎♅︎♊︎Moon quincunx Uranus
- ☾︎♑︎□︎☉︎♎︎Moon square Sun · First Quarter Moon
- ☾︎♑︎△︎♃︎♍︎Moon trine Jupiter
Planetary Positions at Midnight (UTC)
| Body | Position | Motion |
|---|---|---|
| ☉︎Sun | ♎︎ Libra 13°31′ | |
| ☾︎Moon | ♑︎ Capricorn 8°06′ | |
| ☿︎Mercury | ♏︎ Scorpio 4°54′ | |
| ♀︎Venus | ♎︎ Libra 28°33′ | |
| ♂︎Mars | ♏︎ Scorpio 23°40′ | |
| ♃︎Jupiter | ♍︎ Virgo 15°30′ | |
| ♄︎Saturn | ♈︎ Aries 25°17′ | Retrograde |
| ♅︎Uranus | ♊︎ Gemini 9°46′ | Retrograde |
| ♆︎Neptune | ♈︎ Aries 5°00′ | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius 4°47′ | Retrograde |
| ⚷︎Chiron | ♉︎ Taurus 3°12′ | Retrograde |
| ⚸︎Black Moon Lilith | ♒︎ Aquarius 13°01′ | |
| ☊︎North Node | ♒︎ Aquarius 9°14′ | Retrograde |
Daily Summary
At midnight, the Moon is in Capricorn at 8°06′, in the Waxing Crescent phase. North Node turns direct on this day. Mercury turns retrograde on this day.
All times are in UTC. You can choose any time zone at the top of the page.